Why the output of oil press is less than capacity
When we talk about the capacity, that is the quantity of material. Like, technical parameters says the capacity is 7.2-8ton/day,it means the quantity of raw material is 7.2-8ton/day. While the output is about 0.9-1.45 ton/day.
Why the output is less than capacity? The reason is oil content of raw material ,the output depends on the oil content of material.
The data shows that oil content of soybean is 15-25%, oil yield is 12-18%, it means 1ton soybean can get 120-180kg oil. Theoretically,like 1ton soybean=150kg oil+850kg oil cake, the output is much less than capacity.
The following is the details of different oil seed.
Different Oil Seed Details | |||||
No. | Item | Oil Content | Oil Yield | Oil Ratio | Note |
1 | Rape seed | 37.5%-46.3% | 30%-42% | 7%-8% | For hot press oil ratio: 7% ~ 8%,cold press oil ratio: 10% |
2 | Peanut | 44%-50% | 40%-46% | 3%-6% | For hot press |
3 | Northeast soybean of China | 15% | 12% | 5%-6% | For cold press |
4 | Genetically engineered soybean | 25% | 18% | 5%-6% | For cold press |
5 | Sunflower seed | 50% | 40% | 7% | For hot press |
6 | Sunflower seed kernel | 50%-65% | 58% | 7% | For hot press |
7 | White sesame | 55% | 50% | 8% | For hot press |
8 | Black sesame | 47% | 44% | 7% | For hot press |
9 | Tea seed | 30% | 28% | 7% | For hot press |
10 | Cottonseed | 13% | 11% | 4%-6% | For hot press |
11 | Linseed | 56% | 50% | 8% | For hot press |
12 | Flax seed | 39%-42% | 35% | 8% | For hot press |
13 | Hazelnut | 60% | 56% | 8% | For hot press |
14 | Corn germ | 30% | 22%-26% | 8% | For hot press |



